We – EPG Group the biggest gearbox & motors , couplings and gears manufacturing unit in China with 5 different branches. For far more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
Y2 Motor Features
Electric powered motor frame from 56 – 355, output variety from .17HP to 430HP.Motor mounting type B3 (IM 1001), B35 (IM 2001), B5 (IM 3001), B14 (IM 3601), B34 (IM 2101) Protection kind IP44, IP54, IP55 on ask for .Several mounting arrangement for optional .Aluminum body, stop shields and base Strong forged iron body ,Substantial toughness cable,Shaft essential and protector provided ,Superior paint end . steel shaft and stainless metal shaft is optional.Electric powered motor continuous responsibility S1,motor have vocuum impregnation for insulation, motor is course F insulation and course H insulation is optional.motor has been make in accordance to ISO9001, CE, UL, CCC, GS request All of our goods are make according to GOST, RoHS and IEC common.Substantial efficiency and IE1, IE2, IE3 effectiveness / IE1 Strength SAVEING,IE2 – High Efficiency,IE3 Top quality Effectiveness.
2.Specifications
1. Silicon metal DR510, 800, 600, 360 normal use stamping of lamination stator and rotor die-casting
2. one hundred% copper winding and inserting stator (guide and semi-automatically)
three. Stator Vacuum impregnation and drying
4. CNC machining motor shaft, frame, end shields, and so on
5. Professional workman inspecting spare areas each processing
6. Electrical motor assembly product line
7. Electrical motor will one hundred% examination just before painting.
eight. Electrical motor spray-paint on motor portray solution line
9. Electrical motor will one hundred% check out again just before packing.
An electric powered motor from materials to end motor, must pass fifteen time verify, and a hundred% testing, output energy, voltage, electrical recent, non-load, fifty% load, seventy five% load, 100% load and check out the nameplate, packing. Finally shipping and delivery to our consumer.
Complex Knowledge
TYPE | Output | Current (A) | Speed | Eff. | Power Element |
Ist/In | Tstart/Tn | Tmax/Tn | ||
KW | HP | 380V | 400V | r/min | % | |||||
Y2E1-631-two | .18 | .twenty five | .53 | .50 | 2720 | sixty five | .8 | five.five | two.two | two.two |
Y2E1-632-two | .25 | .34 | .sixty nine | .66 | 2720 | 68 | .81 | 6.five | 2.2 | two.two |
Y2E1-711-2 | .37 | .five | .ninety nine | .94 | 2740 | 70 | .81 | seven | 2.2 | two.two |
Y2E1-712-two | .fifty five | .75 | 1.40 | one.33 | 2740 | 73 | .eighty two | seven | 2.2 | 2.three |
Y2E1-801-2 | .seventy five | one | one.83 | 1.74 | 2830 | seventy five | .eighty three | 7.five | two.two | two.three |
Y2E1-802-2 | one.1 | 1.5 | 2.58 | 2.45 | 2830 | seventy seven | .eighty four | 7.nine | 2.2 | 2.three |
Y2E1-90S-two | one.5 | 2 | 3.forty three | 3.26 | 2840 | 79 | .eighty four | 7.five | two.2 | two.3 |
Y2E1-90L-two | 2.2 | 3 | 4.eighty five | four.61 | 2840 | 81 | .eighty five | seven.five | two.two | 2.three |
Y2E1-100L-two | three | four | 6.31 | six.00 | 2870 | eighty three | .87 | 7.5 | 2.2 | two.3 |
Y2E1-112M-two | four | five.five | eight.12 | 7.72 | 2880 | eighty five | .88 | seven.5 | two.two | two.3 |
Y2E1-132S1-two | 5.five | 7.five | eleven.04 | ten.forty nine | 2900 | 86 | .88 | seven.5 | two.2 | 2.3 |
Y2E1-132S2-2 | 7.5 | 10 | fourteen.88 | fourteen.fourteen | 2900 | 87 | .88 | 7.5 | two | two.3 |
Y2E1-160M1-2 | eleven | fifteen | 21.34 | 20.27 | 2940 | 88 | .89 | seven.5 | 2 | two.3 |
Y2E1-160M2-2 | 15 | twenty | 28.77 | 27.33 | 2940 | 89 | .89 | 7.five | 2 | two.three |
Y2E1-160L-2 | eighteen.5 | twenty five | 34.70 | 32.97 | 2940 | ninety | .nine | seven.5 | 2 | 2.three |
Y2E1-180M-two | 22 | thirty | 41.27 | 39.twenty | 2940 | ninety | .9 | 7.five | two | two.2 |
Y2E1-200L1-two | 30 | forty | 55.53 | 52.75 | 2950 | ninety one.2 | .9 | 7.5 | 2 | 2.two |
Y2E1-200L2-two | 37 | 50 | sixty seven.89 | 64.50 | 2950 | ninety two | .9 | seven.five | 2 | 2.two |
Y2E1-225M-two | forty five | 60 | eighty two.13 | 78.02 | 2970 | ninety two.3 | .9 | seven.five | 2 | two.2 |
Y2E1-250M-2 | 55 | 75 | 99.eighty four | 94.85 | 2970 | ninety two.five | .9 | seven.5 | two | two.two |
Y2E1-280S-two | seventy five | a hundred | 134.ninety eight | 128.23 | 2970 | 93 | .9 | 7.five | 2 | two.two |
Y2E1-280M-2 | ninety | a hundred twenty five | 161.63 | 153.fifty five | 2980 | ninety three.8 | .nine | seven.5 | 2 | two.2 |
Y2E1-315S-2 | 110 | one hundred fifty | 194.35 | 184.sixty three | 2980 | 94 | .91 | seven.1 | 1.8 | 2.two |
Y2E1-315M-2 | 132 | a hundred and eighty | 232.ninety seven | 221.32 | 2980 | 94.five | .ninety one | seven.one | 1.eight | two.2 |
Y2E1-315L1-two | 160 | 220 | 278.seventy three | 264.79 | 2980 | 94.6 | .92 | seven.one | 1.8 | two.two |
Y2E1-315L2-two | 200 | 270 | 346.fifty eight | 329.25 | 2980 | 94.eight | .92 | seven.one | one.eight | 2.2 |
Y2E1-355M-2 | 250 | 340 | 431.87 | 410.27 | 2980 | 95.3 | .ninety two | 7.one | 1.6 | 2.2 |
Y2E1-355L-2 | 315 | 420 | 544.15 | 516.ninety four | 2980 | ninety five.6 | .ninety two | seven.1 | 1.six | two.2 |
Y2E1-631-4 | .twelve | .sixteen | .44 | .forty two | 1310 | 57 | .72 | five.2 | two.four | 2.two |
Y2E1-632-4 | .18 | .25 | .sixty two | .59 | 1310 | 60 | .73 | five.two | 2.4 | 2.2 |
Y2E1-711-4 | .twenty five | .34 | .seventy nine | .seventy five | 1330 | sixty five | .74 | 5.two | two.4 | two.2 |
Y2E1-712-4 | .37 | .5 | 1.thirteen | one.08 | 1330 | 67 | .seventy four | 5.two | 2.4 | two.2 |
Y2E1-801-four | .fifty five | .75 | one.55 | 1.forty seven | 1440 | seventy one | .76 | five.7 | 2.4 | 2.three |
Y2E1-802-4 | .seventy five | one | 2.03 | one.ninety three | 1440 | 73 | .seventy seven | six | 2.three | two.three |
Y2E1-90S-four | one.1 | one.5 | two.89 | two.75 | 1400 | seventy five | .77 | 6 | two.three | 2.3 |
Y2E1-90L-4 | one.5 | two | 3.70 | 3.fifty one | 1400 | seventy eight | .79 | 6 | two.three | two.3 |
Y2E1-100L1-4 | 2.two | three | five.sixteen | four.90 | 1430 | 80 | .81 | 7 | two.three | two.3 |
Y2E1-100L2-4 | 3 | 4 | 6.78 | 6.forty four | 1430 | eighty two | .eighty two | 7 | two.three | two.3 |
Y2E1-112M-four | four | 5.5 | 8.eighty two | 8.38 | 1435 | eighty four | .eighty two | 7 | 2.three | 2.three |
Y2E1-132S-4 | 5.5 | 7.5 | 11.84 | eleven.twenty five | 1440 | 85 | .eighty three | 7 | 2.3 | two.3 |
Y2E1-132M-four | seven.5 | 10 | fifteen.fifty nine | 14.eighty one | 1440 | 87 | .eighty four | 7 | two.3 | two.three |
Y2E1-160M-four | eleven | fifteen | 22.sixty one | 21.48 | 1470 | 88 | .eighty four | seven | two.2 | two.3 |
Y2E1-160L-four | 15 | twenty | 30.13 | 28.sixty two | 1470 | 89 | .85 | 7 | two.two | 2.3 |
Y2-180M-4 | eighteen.5 | 25 | 36.eleven | 34.31 | 1460 | ninety.5 | .86 | 7 | two.2 | two.three |
Y2-180L-four | 22 | 30 | 42.71 | 40.58 | 1460 | ninety one | .86 | 7.5 | two.2 | two.3 |
Y2-200L-4 | thirty | forty | 57.61 | 54.73 | 1470 | 92 | .86 | 7.five | two.two | 2.3 |
Y2-225S-4 | 37 | fifty | 69.85 | 66.36 | 1470 | ninety two.5 | .87 | 7.five | two.2 | 2.three |
Y2-225M-four | 45 | 60 | 84.68 | eighty.45 | 1470 | 92.8 | .87 | 7.5 | 2.two | two.3 |
Y2-250M-4 | 55 | seventy five | 103.28 | 98.twelve | 1470 | 93 | .87 | seven.2 | two.2 | 2.3 |
Y2-280S-four | 75 | one hundred | 139.sixty four | 132.sixty five | 1480 | 93.eight | .87 | 7.two | 2.2 | 2.three |
Y2-280M-four | 90 | 125 | 166.eighty five | 158.fifty one | 1480 | 94.two | .87 | seven.2 | 2.two | 2.3 |
Y2-315S-4 | a hundred and ten | one hundred fifty | 200.97 | a hundred ninety.92 | 1480 | 94.5 | .88 | 7.two | 2.2 | two.3 |
Y2-315M-four | 132 | one hundred eighty | 240.forty | 228.38 | 1485 | 94.eight | .88 | 7.two | 2.one | 2.three |
Y2-315L1-four | a hundred and sixty | 220 | 291.09 | 276.fifty four | 1485 | ninety four.9 | .88 | 6.nine | 2.one | 2.three |
Y2-315L2-4 | two hundred | 270 | 359.40 | 341.43 | 1485 | ninety five | .89 | 6.9 | two.one | two.3 |
Y2-355M-4 | 250 | 340 | 442.85 | 420.seventy one | 1490 | ninety five.three | .nine | six.9 | two.one | two.two |
Y2-355L-4 | 315 | 420 | 556.24 | 528.43 | 1485 | 95.six | .9 | six.9 | 2.one | 2.2 |
Y2E1-711-six | .18 | .twenty five | .74 | .70 | 850 | 56 | .66 | 4 | 1.nine | two |
Y2E1-712-6 | .25 | .34 | .ninety five | .90 | 850 | 59 | .68 | four | 1.nine | 2 |
Y2E1-801-6 | .37 | .5 | one.30 | 1.23 | 890 | 62 | .seven | four.7 | one.nine | two |
Y2E1-802-6 | .fifty five | .75 | one.seventy nine | one.70 | 890 | 65 | .seventy two | 4.7 | 1.9 | two |
Y2E1-90S-six | .seventy five | 1 | 2.18 | two.07 | 910 | 72.7 | .72 | 5.five | two | two.1 |
Y2E1-90L-six | 1.one | 1.five | 3.01 | 2.86 | 910 | 76 | .73 | 5.5 | two | two.one |
Y2E1-100L-six | one.five | two | three.eighty five | three.65 | 940 | seventy nine | .75 | 5.5 | 2 | two.1 |
Y2E1-112M-six | two.two | 3 | five.43 | five.sixteen | 940 | eighty one | .seventy six | six.5 | 2 | two.1 |
Y2E1-132S-6 | 3 | four | seven.31 | six.ninety five | 960 | 82 | .76 | 6.five | two.1 | 2.1 |
Y2E1-132M1-6 | four | five.5 | 9.fifty two | 9.04 | 960 | 84 | .76 | six.5 | two.one | two.one |
Y2E1-132M2-six | 5.five | seven.5 | twelve.sixty two | 11.ninety nine | 960 | 86 | .seventy seven | 6.5 | 2.1 | 2.one |
Y2E1-160M-6 | 7.five | ten | sixteen.ninety one | sixteen.07 | 970 | 87.5 | .77 | six.5 | two | 2.one |
Y2E1-160L-6 | eleven | fifteen | 23.18 | 22.02 | 970 | 89 | .eighty one | 6.5 | 2 | 2.1 |
Y2E1-180L-6 | fifteen | 20 | 31.26 | 29.70 | 980 | 90 | .eighty one | six.five | 2.1 | 2 |
Y2E1-200L1-6 | eighteen.5 | twenty five | 37.sixty three | 35.75 | 980 | ninety | .eighty three | 6.5 | 2.one | two |
Y2E1-200L2-six | 22 | 30 | 43.25 | 41.09 | 980 | 92 | .84 | 7 | 2.one | 2 |
Y2E1-225M-6 | thirty | 40 | fifty seven.thirty | 54.forty three | 980 | 92.five | .86 | 7 | 2.1 | two |
Y2E1-250M-six | 37 | 50 | 70.44 | sixty six.92 | 980 | ninety two.8 | .86 | 7 | two | two |
Y2E1-280S-6 | forty five | sixty | eighty five.03 | 80.seventy eight | 990 | 93.5 | .86 | 7 | 2 | two |
Y2E1-280M-six | fifty five | 75 | 103.fifty nine | ninety eight.41 | 990 | 93.eight | .86 | seven | 2 | two |
Y2E1-315S-6 | seventy five | a hundred | 139.34 | 132.37 | 990 | ninety four | .87 | 6.7 | 2 | 2 |
Y2E1-315M-6 | 90 | one hundred twenty five | 168.seventy nine | a hundred and sixty.35 | 990 | ninety four.two | .86 | 6.seven | 2 | 2 |
Y2E1-315L1-six | one hundred ten | 150 | 200.ninety seven | one hundred ninety.ninety two | 990 | ninety four.5 | .88 | 6.seven | 2 | 2 |
Y2E1-315L2-6 | 132 | 180 | 240.sixty six | 228.sixty two | 990 | ninety four.seven | .88 | six.7 | one.9 | two |
Y2E1-355M1-6 | one hundred sixty | 220 | 292.01 | 277.forty one | 990 | 94.six | .88 | 6.7 | one.nine | 2 |
Y2E1-355M2-6 | 200 | 270 | 363.86 | 345.67 | 990 | 94.9 | .88 | 6.7 | one.nine | two.one |
Why us?
one.Low MOQ: It can meet your advertising business extremely effectively.
two.Very good Services : We treat consumers as pals,supplying 24 hrs a days 7days a week services help.
3.Great Quality :We have stringent top quality manage method.Great popularity in the industry.
four.Rapidly & Cheap Supply: We have massive low cost from forwarder.
FAQ
Q: Do you supply OEM service?
A: Yes
Q: What is your payment term?
A: thirty% T/T in advance, 70% harmony when receiving B/L copy. Or irrevocable L/C.
Q: What is your lead time?
A: About thirty days soon after getting deposit or unique L/C.
The use of original gear manufacturer’s (OEM) portion figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the outlined substitute components contained herein are not sponsored, authorized, or created by the OEM.