We – EPG Group the most significant worm gearbox, couplings and gears manufacturing facility in China with 5 different branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828 /
XIHU (WEST LAKE) DIS.HUA Chain Team is the most expert maker of power transmission in China, producing roller chains, ept sprockets, motorcycle sprockets, casting sprockets, different variety of couplings, pulleys, taper bushes, loc ept devices, gears, shafts, CNC precision parts and so on. We have passed ISO9001, ISO14001, TS16949 this sort of high quality and enviroment certification
We adopt excellent high quality raw content and strict with DIN, ANSI, JIS normal ect, We have specialist top quality conrol crew, complet tools, advanaced technological innovation. In 1999, Xihu (West Lake) Dis.hua received ISO9001 Certification of High quality Assurance Method, besides, the firm also devotes itselt o environmental protection, In2002, it also obtained ISO14001 Certificate of Environment Management Method.
Merchandise Specification:
1. Merchandise title: Universal Joint of Automobile Parts 5-160x
2. Content: Customized.
three. Regular: ISO, DIN ANSI
4. Customer’s drawings of universal joints are welcome.
Application: U. S and European auto components
FOR U.S. AND EUROPEAN Cars IDENTIFICATION AND Bodyweight Record | ||||||
Component NO | FIG | D m/ | O m/m | L m/m | N.Excess weight | G.Excess weight |
five-1X | A | 23.82 | – | 61.30 | 275 | 325 |
five-4X | A | 27.01 | – | 74.sixty | 430 | 480 |
five-121X | A | 27.00 | – | 81.75 | 500 | 570 |
five-134X | A | 27.00 | – | ninety two.00 | 610 | 670 |
5-153X | A | 27.00 | – | 81.seventy five | 500 | 570 |
5-155X | A | 34.ninety three | – | 126.22 | 1350 | 1530 |
5-160X | A | thirty.eighteen | – | 106.35 | 820 | 920 |
5-178X | A | 30.eighteen | – | ninety two.08 | 680 | 780 |
five-188X | A | 34.ninety three | – | 106.30 | 1150 | 1350 |
5-200X | A | 27.00 | – | 81.78 | five hundred | 570 |
5-213X | A | 27.02 | – | ninety two.00 | 610 | 670 |
five-1204X | A | 27.00/28.60 | – | ninety two.00 | 610 | seven-hundred |
5-1503X | A | twenty five.02 | – | 63.fifty | 280 | 350 |
five-12062X | A | 48.05 | – | 161.00 | 3000 | 3200 |
five-12072X | A | 56.ninety | – | 162.ninety | 4700 | 5000 |
five-12100X | A | 45.00 | – | one hundred twenty.40 | 2400 | 2600 |
5-12219X | A | 48.05 | – | a hundred twenty five.80 | 2300 | 2500 |
five-12276X | A | forty four.059 | – | 149.00 | 2500 | 2700 |
5-12278X | A | 50.00 | – | 164.00 | 3250 | 3500 |
5-12924X | A | fifty two.00 | – | 133.00 | 3000 | 3300 |
5-12932X | A | 57.00 | – | 152.00 | 4300 | 4500 |
GU300 | A | 19.04 | – | fifty one.98 | 170 | 230 |
GU400 | A | 23.82 | – | sixty one.30 | three hundred | 350 |
GU500 | A | 23.eighty two | – | 61.30 | 300 | 350 |
GU700 | A | 27.00 | – | 61.86 | four hundred | 450 |
GU1000 | A | 27.00 | – | eighty one.seventy five | five hundred | 600 |
GU1100 | A | 27.00 | – | 74.60 | 450 | 550 |
GU1700 | A | 22.00 | – | fifty five.00 | 200 | 280 |
GU2000 | A | 30.eighteen | – | 106.35 | 820 | 920 |
GU2200 | A | thirty.18 | – | ninety two.07 | 680 | 780 |
GU2300 | A | 34.93 | – | 106.thirty | 1120 | 1320 |
GU3000 | A | 39.sixty nine | – | 115.ninety five | 1850 | 2050 |
GU3500 | A | 39.sixty seven | – | one hundred fifteen.42 | 1850 | 2050 |
GU3800 | A | forty four.00 | – | 126.00 | 2250 | 2450 |
GU3810 | A | 50.00 | – | 152.sixty | 3400 | 3500 |
GU7280/4 | A | 24.09 | – | 74.55 | four hundred | five hundred |
GU7430 | A | 35.00 | – | 96.80 | a thousand | 1100 |
GU7440 | A | 38.03 | – | 105.60 | 1150 | 1300 |
GU7530 | A | forty five.03 | – | one hundred twenty.forty | 2300 | 2500 |
GU7560 | A | 52.10 | – | 133.00 | 3000 | 3300 |
GU7610 | A | fifty three.00 | – | a hundred thirty five.00 | 3100 | 3350 |
GU7620 | A | 48.05 | – | one hundred twenty five.80 | 2300 | 2500 |
GU7630 | A | 57.07 | – | 152.00 | 4300 | 4500 |
GU7650 | A | forty eight.00 | – | 126.00 | 2300 | 2500 |
GU8130 | A | 57.00 | – | 144.00 | 3900 | 4100 |
GU9930 | A | 53.00 | – | a hundred thirty five.05 | 3100 | 3350 |
EG10 | A | 22.02 | – | fifty four.fifteen | 210 | three hundred |
EG20 | A | 23.82 | – | sixty one.30 | 320 | 400 |
EG30 | A | 27.03 | – | 70.20 | 450 | 550 |
EG40 | A | 27.03 | – | seventy four.80 | 470 | 600 |
EG50 | A | thirty.22 | – | eighty.fifteen | 650 | 750 |
EG60 | A | 30.twenty | – | ninety one.forty | seven hundred | 800 |
EG70 | A | thirty.00 | – | a hundred and five.00 | 850 | 950 |
EG80 | A | 35.00 | – | 106.50 | 1200 | 1300 |
EG90 | A | 41.00 | – | 108.00 | 1850 | 1950 |
GUA21 | A | forty one.00 | – | 118.00 | 2000 | 2100 |
GUA20 | A | 36.04 | – | 89.00 | one thousand | 1100 |
SPL70-1X | A | 34.ninety two | – | 126.ten | 1350 | 1530 |
SPL90-1X | A | 41.28 | – | 126.00 | 1750 | 1900 |
SPL140-1X | A | forty nine.22 | – | 139.00 | 3400 | 3600 |
SPL170-1X | A | 55.00 | – | 165.00 | 4200 | 4350 |
SPL250-1X | A | sixty.00 | – | 163.00 | 4800 | 5000 |
GGPL-14R | A | 28.sixty | – | sixty six.65 | 600 | 670 |
GGPL-35R | A | 31.eighty | – | 81.sixty | 510 | 590 |
GGPL-44R | A | 33.28 | – | 67.50 | five hundred | 580 |
GGPL-55R | A | 38.ninety one | – | 109.40 | 1350 | 1450 |
CZ101 | A | 23.eighty | – | sixty one.thirty | 300 | 350 |
CZ102 | A | 27.00 | – | 70.00 | 430 | 480 |
CZ116 | A | thirty.03 | – | eighty two.55 | 630 | seven-hundred |
CZ117 | A | 27.00 | – | 70.twelve | 430 | 480 |
CZ119 | A | 27.00 | – | eighty one.70 | five hundred | 600 |
CZ120 | A | 27.00 | – | 61.90 | 400 | 450 |
CZ121 | A | 27.00 | – | eighty one.eighty | 500 | 600 |
CZ127 | A | 27.00 | – | 74.60 | 450 | 500 |
CZ170 | A | 27.00 | – | 80.00 | five hundred | 600 |
CZ208 | A | 30.18 | – | ninety two.08 | 680 | 780 |
CZ210 | A | 30.eighteen | – | 106.35 | 820 | 920 |
CA224 | A | forty five.00 | – | one hundred twenty.thirty | 2250 | 2450 |
CZ225 | A | 27.00 | – | eighty one.70 | five hundred | 600 |
CZ230 | A | 52.08 | – | 132.94 | 3100 | 3300 |
CZ231 | A | 57.00 | – | 152.00 | 4300 | 4400 |
CZ280 | A | sixty five.00 | – | 189.70 | 7400 | 7700 |
/ The use of authentic tools manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our business and the listed alternative elements contained herein are not sponsored, authorized, or made by the OEM. /