We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For far more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
10 many years, our company has targeted on the study and improvement, design and style and production of the common shaft of the steel pipe gear. Cardan shaft Xihu (We EPT Lake) Dis. common shaft generation is broadly utilised in domestic huge steel enterprises, such as: ZheJiang Pipe Team Co. Ltd. ZheJiang ERON Steel Tube Co. Ltd., ZheJiang Xihu (We EPT Lake) Dis. metal organization and EPT large domestic metal production enterprises now it is out of the nation, the goods are exported to Europe, North The united states and Southea EPT Asia and EPT countries. Company style of common shaft in the Assel pipe mill, a few roll pipe mill, steel tube straightening device and EPT tools, these kinds of as the production of particular harsh surroundings, anti vibration, anti influence, anti water and salt corrosion, support existence is longer, do not require a lot more upkeep, enhance the servicing cycle of the universal shaft. We can also according to consumer specifications to personalize the specific connection mode of common shaft, higher coaxial, adaptable joints, easy installation, best right after-income support.
The adhering to desk for SWC Medium-sized EPT Shaft Parameters.
Patterns
Info and Sizes of SWC Series EPT Joint Couplings
Variety | Style Information Product |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
A | L | 740 | 800 | 900 | 1000 | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
LV | a hundred | 100 | 120 | one hundred forty | one hundred forty | a hundred and forty | one hundred forty | a hundred and forty | one hundred fifty | one hundred seventy | 190 | one hundred ninety | 240 | 250 | |
M(kg) | sixty five | eighty three | one hundred fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | a hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
M(kg) | forty four | sixty | 85 | one hundred ten | a hundred and sixty | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
M(kg) | 35 | forty eight | 66 | ninety | 130 | a hundred and sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
M(kg) | 48 | 65 | ninety | 120 | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
LV | one hundred | a hundred | a hundred and twenty | one hundred forty | one hundred forty | a hundred and forty | one hundred forty | a hundred and forty | 150 | one hundred seventy | a hundred ninety | a hundred ninety | 240 | 250 | |
M(kg) | 70 | 92 | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
Tn(kN·m) | sixteen | 22.four | 31.5 | 40 | 63 | eighty | 90 | 125 | a hundred and eighty | 250 | 355 | five hundred | 710 | one thousand | |
TF(kN·m) | 8 | eleven.2 | sixteen | twenty | 31.five | forty | 45 | sixty three | ninety | a hundred twenty five | one hundred eighty | 250 | 355 | five hundred | |
Β(°) | 15 | fifteen | fifteen | fifteen | 15 | 15 | fifteen | 15 | fifteen | 15 | fifteen | fifteen | fifteen | fifteen | |
D | 160 | one hundred eighty | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
Df | 160 | 180 | 200 | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
D1 | 137 | 155 | a hundred and seventy | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
D2(H9) | a hundred | one zero five | one hundred twenty | one hundred thirty five | one hundred fifty | a hundred and sixty | a hundred and seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
D3 | 108 | 114 | 140 | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
Lm | 95 | a hundred and five | one hundred ten | a hundred twenty five | one hundred forty | one hundred fifty | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
K | 16 | seventeen | 18 | 20 | 25 | twenty five | 27 | 32 | 35 | 40 | forty two | 47 | 50 | fifty five | |
T | four | 5 | 5 | 5 | six | six | 7 | eight | eight | 8 | 10 | twelve | twelve | 12 | |
N | eight | eight | eight | 8 | eight | 8 | eight | 10 | ten | 10 | sixteen | 16 | 16 | 16 | |
D | 15 | 17 | 17 | 17 | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
B | 20 | 24 | 32 | 32 | 40 | 40 | 40 | 40 | 50 | 70 | eighty | ninety | one hundred | 100 | |
G | 6. | seven. | nine. | 9. | twelve.five | 12.5 | 12.five | fifteen. | 16. | 18. | twenty. | 22.five | 22.5 | twenty five | |
MI(Kg) | 2.57 | 3 | 3.eighty five | three.eighty five | 5.seventeen | 6 | 6.75 | eight.25 | 10.six | thirteen | 18.fifty | 23.seventy five | 29.12 | 38.08 | |
Dimensions | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
one. Notations:
L=Standard length, or compressed duration for designs with duration compensation
LV=Duration compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Exhaustion torque, I. E. Permissible torque as identified according to the exhaustion energy
Below reversing loads
β=Optimum deflection angle
MI=excess weight for each 100mm tube
two. Millimeters are utilized as measurement units apart from where noted
3. Make sure you seek advice from us for customizations with regards to duration, size payment and
Flange connections.
We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing unit in China with 5 various branches. For much more particulars: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of unique equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our company and the listed substitute components contained herein are not sponsored, approved, or manufactured by the OEM.