We – EPG Team the largest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
we offer you one-end answer for the acquire of mechanical chain,power transmission elements and pto shaft, agricultural gearboxes items in China. guidance The new products contain a sequence of substantial-tech and substantial high quality chains and sprockets and gears, these kinds of as chains and gearboxes for agricultural machineries, metallurgical chains, escalator step-chains, higher-speed tooth chains, timing chains, self-lubrication chains, between which have type large velocity tooth chain for car department dynamic box and aerial chains fill in the blanks of chain in China. necessary. ISO 9001:2000 & AS 9100B licensed customized producer of roller chains. Specifications of roller chains incorporate .1475 in. to .3750 in. pitch, 5.9 in. to 35.4 in. duration, 180 lbs. to 1529 lbs. tensile load potential & .035 lbs. to .276 lbs. weight/ft.
Product parameters
Commodity | tapered roller bearings |
Materials | Chrome steel GCR15 |
Depth:
Inch Series Tapered Roller Bearing | |||||||||
Bearing No. | demension | ||||||||
d | D | T | B | C | R | r | |||
11590/11520 | 15.875 | forty two.862 | fourteen.288 | 14.288 | nine.525 | one.six | one.6 | ||
LM11749/10 | seventeen.462 | 39.878 | 13.843 | fourteen.605 | 10.688 | 1.two | 1.2 | ||
LM11949/10 | 19.05 | forty five.237 | fifteen.494 | 16.637 | twelve.065 | 1.two | one.2 | ||
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.2 | 1.6 | ||
12580/12520 | twenty.638 | 49.225 | 19.845 | 19.845 | 15.875 | one.5 | 1.five | ||
LM12749/ten | 21.987 | 45.237 | fifteen.494 | 16.637 | twelve.?065 | one.2 | 1.two | ||
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | twelve.065 | one.two | 1.two | ||
M12649/10 | 21.forty three | fifty.005 | 17.526 | 18.288 | thirteen.ninety seven | one.two | 1.two | ||
1280/1220 | 22.225 | 57.fifteen | 22.225 | 22.225 | seventeen.462 | .8 | one.6 | ||
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | one.2 | ||
7093/7196 | 23.812 | 50.005 | 13.495 | fourteen.26 | nine.525 | one.five | one | ||
7097/7196 | 25 | 50.005 | thirteen.495 | fourteen.26 | 12.seven | 1 | 1.two | ||
7100/7204 | 25.four | fifty one.994 | 15.011 | 14.26 | 12.7 | 1 | one.two | ||
1780/1729 | twenty five.four | fifty six.896 | 19.368 | 19.837 | 15.875 | .8 | one.3 | ||
L44643/10 | twenty five.four | 50.292 | fourteen.224 | 14.732 | ten.668 | one.two | one.2 | ||
M84548/ten | twenty five.four | 57.fifteen | 19.431 | 19.431 | 14.732 | one.5 | one.five | ||
15101/15243 | twenty five.4 | sixty one.912 | 19.05 | twenty.638 | fourteen.288 | .8 | two | ||
7100/7196 | twenty five.four | 50.005 | thirteen.495 | fourteen.26 | nine.525 | 1.one | 1 | ||
7100/7204 | twenty five.4 | 51.994 | fifteen.011 | 14.26 | twelve.seven | one | one.2 | ||
15101/15245 | twenty five.4 | 62 | 19.05 | 20.638 | fourteen.282 | three.six | one.2 | ||
L44649/ten | 26.988 | fifty.292 | 14.224 | 14.732 | 10.668 | three.6 | 1.2 | ||
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | one.six | ||
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.two | ||
15113/15245 | 28.575 | sixty two | 19.05 | twenty.638 | fourteen.288 | .eight | 1.two | ||
L45449/10 | 29 | 50.292 | fourteen.224 | 14.732 | 10.668 | 3.six | 1.two | ||
15116/15245 | thirty.112 | sixty two | 19.05 | twenty.638 | 14.288 | 1 | 1.two | ||
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.67 | 1.6 | 1.6 | ||
M88043/ten | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | one.six | ||
LM67048/10 | 31.75 | sixty nine.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.three | ||
2580/20 | 31.75 | 66.421 | twenty five.four | twenty five.357 | 20.638 | .eight | 3.two | ||
15126/15245 | 31.seventy five | sixty two | 19.05 | twenty.638 | 14.288 | .eight | 1.2 | ||
HM88542/ten | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 | ||
M88048/ten | 33.338 | sixty eight.262 | 22.225 | 22.225 | seventeen.462 | .eight | one.six | ||
LM48548/10 | 34.925 | sixty five.088 | eighteen.034 | 18.288 | 13.ninety seven | sp | 1.2 | ||
HM88649/10 | 34.925 | seventy two.233 | 25.four | 25.four | 19.842 | two.four | 2.four | ||
L68149/10 | 34.98 | fifty nine.131 | 15.875 | sixteen.764 | 11.938 | sp | one.2 | ||
L68149/eleven | 34.ninety eight | 59.975 | 15.875 | 16.764 | eleven.938 | sp | 1.two | ||
HM88648/10 | 35.717 | seventy two.233 | 25.four | twenty five.4 | 19.842 | three.six | two.four | ||
HM89449/ten | 36.512 | seventy six.2 | 29.37 | 28.575 | 23.05 | 3.five | three.3 | ||
JL69349/ten | 38 | 63 | seventeen | 17 | 13.5 | sp | sp | ||
LM29748/ten | 38.one | 65.088 | eighteen.034 | 18.288 | thirteen.97 | sp | 1.two | ||
LM29749/ten | 38.one | 65.088 | eighteen.034 | eighteen.288 | 13.97 | two.3 | one.three | ||
LM29749/11 | 38.one | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.four | one.two | ||
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | one.6 | ||
2788/twenty | 38.1 | 76.2 | 23.812 | twenty five.654 | 19.05 | 73 | 90.5 | ||
25572/25520 | 38.1 | eighty two.931 | 23.812 | 25.4 | 19.05 | .8 | .eight | ||
LM300849/eleven | 10.988 | sixty seven.975 | seventeen.five | 18 | 13.5 | sp | one.5 | ||
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | three.6 | .8 | ||
LM501349/14 | 41.275 | seventy three.431 | 21.43 | 19.812 | sixteen.604 | three.six | .eight | ||
18590/twenty | forty one.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.6 | 3.2 | ||
25577/20 | forty two.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.six | .8 | ||
25580/20 | 44.forty five | eighty two.931 | 23.812 | twenty five.4 | 19.05 | three.5 | .8 | ||
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | fifteen.08 | two | 1.3 | ||
LM603049/eleven | forty five.242 | 77.788 | 19.842 | 19.842 | fifteen.08 | 3.6 | .eight | ||
LM157149/ten | 45.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .eight | ||
25590/20 | 45.618 | eighty two.931 | 23.812 | twenty five.4 | 19.05 | 3.5 | .eight | ||
LM503349/ten | 45.987 | seventy four.976 | eighteen | 18 | fourteen | 2.4 | 1.6 | ||
JLM104948/10 | fifty | eighty two | 21.501 | twelve.501 | seventeen | 3 | .five | ||
LM10949/11 | fifty.8 | eighty two.55 | 21.fifty nine | 22.225 | sixteen.five | 3.6 | one.two | ||
28KW01G | 28 | fifty.292 | fourteen.224 | 16.667 | ten.seven | two | one.three | ||
28KW02G | 28 | fifty two | 15.eight | 18.5 | twelve | two | 1.3 | ||
28KW04G | 28 | fifty.292 | fourteen | 18.sixty five | 10.668 | two | one.three | ||
31KW01 | 31.seventy five | 53.975 | 15.three | 14.nine | 11.9 | two | one.3 |
Merchandise information
The inner and outer ring racewavs and rollers of the tapered roller bearing are created with a taper so that the area planes of the raceways and roller axis meet at a position. The rollers are quided by a flange on the interior ring. Outer ring, inner ring and roller assembly. The non-separable interior ring and roller assembly is named the “cone”, and the outer rina is known as the “cup”. Internal clearance is recognized durina mounting by the axial situation of the cone relative to the cup.
Application
Our firm
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He started from the bearing manufacturing, analyzed the bearing production process and technological innovation, then transferred to the firm’s revenue office, developed the international marketplace, served buyers from all in excess of the globe and domestic trading organizations, and was unanimously recognized and praised by consumers.
Beginning from “zero”, in order to provide better and versatile solutions to customers, HangZhou Prime Seiko Components (bearing) Co., Ltd. was founded, which is situated in HangZhou, ZheJiang Province, the planet bearing distribution middle, with unique geographical rewards. Relying on the benefits of regional industrial chain, we can produce high overall performance bearing products with skilled engineering. At the same time, by means of more than ten several years of accumulation and summary, we can provide the mo EPT specialist financial bearing solutions for international clients and domestic exporting businesses.
Our firm mainly generates automotive bearings, which includes automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & idler bearings, wheel bearing mend kits and automotive generator bearings.They are primarily suitable for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT types. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Middle East, Central Asia, Southea EPT Asia, South America, Africa, Russia, Europe and EPT international locations and areas. The estimated turnover in 2571 is more than 5 million US dollars.
We have the import and export correct, with SGS certification and created-in-china area certification ! we are Audited Provider of MIC. The independent brand name “RIME MAX” car bearings is very well-known all in excess of the entire world. Our organization tenet is “serving buyers with entire heart”.”Let client pleased is our ultimate aim”. Our work philosophy is “detai EPT determine success or failure and perspective determines every thing!”
David Ding, 36 several years aged in 2571, hopes that we can realize our dream with each other! Get the foreseeable future with our specialist services!
Top quality inspection
Factory tour
Consumer feedback
Our service
one. OEM EPT welcome: Solution, Package …
2. Sample buy
3. We will reply you for your inquiry in 24 hrs.
four. Following sending, we will keep track of the items for you as soon as every two times, till you get the items. When you obtained the
products, te EPT them, and give me a comments. If you have any queries about the issue, get in touch with with us, we will offer
the fix way for you.
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube package deal + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Product packaging?
Solitary carton carton wood pallet
two .The production cycle of the solution?
Location specific 1 working day
Typical merchandise 7-30 times
Customized products 30-forty days
3.Merchandise direct time?
three-20 days with significantly less amount
Big quantity of thirty-45 times
4What is the main market?
Europe South The usa Center Ea EPT Africa
5 What are our benefits?
Wonderful services!
Answer rapidly!
Genuine product photos!
Develop long term with support!
The use of unique products manufacturer’s (OEM) element figures or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating product use and compatibility. Our business and the outlined replacement areas contained herein are not sponsored, authorized, or produced by the OEM.