We – EPG Team the largest gearbox & motors , couplings and gears factory in China with 5 diverse branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
Reduced noise electric dc 24V brushless motor for autos
Major Features
one&periodOEM&solODM 42mm planetary gearbox plups7 collection dc motor and 42mm brushless motor
2&periodSmall measurement dc gear motor with minimal pace and massive torque
3&period42mm gear motor provide 10&period0Nm torque and much more reliable
4&periodSuitable to little diameter&comma lower noise and big torque software
5&periodDc Gear motors can match encoder&comma11ppr
six&periodReduction ratio&colon4&comma14&comma19&comma27&comma51&comma71&comma100&comma139&comma189&comma264&comma369&comma516&comma720
Motor product no&period | Rated voltage | No-load speed | No-load existing | Rated velocity | Rated torque | Rated recent | Output electrical power | Stall torque | Stall present |
VDC | r&solmin | A | r&solmin | g&periodcm | A | W | g&periodcm | A | |
TRS-775PM-2460 | 24 | 6000 | &period3 | 4500 | 900 | two&period3 | forty | 3600 | seven&period2 |
TRS-775PM-0648 | six | 4800 | one&period2 | 3600 | 900 | 8&period7 | 33 | 3600 | 32 |
TRS-775PM-1246 | 12 | 4600 | &period6 | 3470 | 900 | 4&period4 | 32 | 3600 | sixteen |
Equipment motor complex information &colon GMP42-775PM-2460-xxx
Reduction ratio | 4 | 19 | fifty one | one hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | fifty two | 52 | fifty two | 62 | sixty two | sixty two | sixty two | 62 |
No-load speed rpm | 1400 | 295 | a hundred and ten | 58 | 42 | 32 | 23 | 16 | eleven&period5 | eight&period3 |
Rated speed rpm | 1125 | 235 | 88 | forty five | 32 | 24 | eighteen | fourteen | 10&period5 | 8 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | seventy one | 89 | a hundred | one hundred | a hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | 11 | fifty four | a hundred and ten | 216 | 300 | 300 | three hundred | 300 | three hundred | three hundred |
Gear motor technical data &colon GMP42-775PM-0648-xxx
Reduction ratio | 4 | 19 | fifty one | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | 42 | 52 | fifty two | 52 | 62 | sixty two | 62 | sixty two | sixty two |
No-load speed rpm | 1150 | 240 | 92 | forty six | 35 | twenty five | 18 | 13 | nine&period3 | 6&period6 |
Rated speed rpm | 900 | a hundred ninety | 71 | 36 | 26 | 19 | fourteen | 11 | 8&period5 | 6&period0 |
Rated torque kg&periodcm | two&period8 | thirteen | 26 | fifty one | 71 | 89 | 100 | one hundred | one hundred | 100 |
Max&periodmomentary tolerance torque kg&periodcm | eleven | 54 | one hundred ten | 216 | 300 | 300 | three hundred | 300 | 300 | 300 |
Equipment motor complex data &colon GMP42-775PM-1246-xxx
Reduction ratio | four | 19 | 51 | a hundred | 139 | 189 | 264 | 369 | 516 | 720 |
Length mm | 31&period5 | forty two | fifty two | 52 | 52 | 62 | 62 | sixty two | 62 | sixty two |
No-load speed rpm | 1100 | 220 | 86 | 44 | 32 | 24 | seventeen | 12 | eight&period7 | 6&period3 |
Rated speed rpm | 870 | 185 | 69 | 35 | twenty five | 19 | 14 | 10&period5 | 8&period2 | five&period7 |
Rated torque kg&periodcm | two&period8 | 13 | 26 | 51 | 71 | 89 | 100 | 100 | one hundred | one hundred |
Max&periodmomentary tolerance torque kg&periodcm | eleven | fifty four | a hundred and ten | 216 | three hundred | three hundred | 300 | 300 | three hundred | 300 |
Item Software
Other Purposes&colon | |
Business Equipment&colon | ATM&comma Copiers and Scanners&comma Forex Managing&comma Position of Sale&comma Printers&comma Vending Machines&interval |
Foodstuff and Beverage&colon | Beverage Dispensing&comma Hand Blenders&comma Blenders&comma Mixers&comma Coffee Equipment&comma Foodstuff Processors&comma Juicers&comma Fryers&comma Ice Makers&comma Soy Bean Milk Makers&interval |
Residence Leisure and Gaming&colon | Gaming Machines&comma Video clip Video games&comma Optical Disk Drives&comma RC and Electrical power Toys&period of time |
Residence Systems&colon | Home Ventilation&comma Air Purifiers and Dehumidifiers&comma Assortment Hoods&comma Washers and Dryers&comma Fridges&comma Dishwashers&comma Ground Care&comma Whirlpool and Spa&comma Showers&comma Smart Metering&comma Coffee Devices&time period |
Garden and Garden&colon | Garden Mowers&comma Snow Blowers&comma Trimmers&comma Leaf Blowers&interval |
Personalized Care&colon | Hair Reducing&comma Hair Treatment&comma Massagers&interval |
Electricity Tools&colon | Drills and Motorists&comma Sanders&comma Grinders&comma Polishers&comma Saws&time period |
Camera and Optical&colon | Online video&comma Cameras&comma Projectors&period of time |
Packing & Delivery
Packaging&colon one carton packing&comma one hundred parts for every box&interval
Delivery time&colon
DHL&colon 3-5 functioning times &semi
UPS&colon 5-7 working times&semi
TNT&colon 5-7 operating days&semi
FedEx&colon 7-9 working days&semi
EMS&colon twelve-15 working times&semi
By Sea&colon Relies upon on which country
Our Company
TT Motor &lparHK&rpar Industrial Co&period of time&comma Ltd has been specializing in micro motors&comma gear motors and their respective components since 2000&interval
Our merchandise are extensively utilized in leisure programs&comma vehicles&comma home and industrial appliances and tools and numerous other individuals&period of time Our merchandise are dependable and lengthy-lasting&comma and backed by years of experience&period We export ninety eight&percnt of our output around the world&period
By leveraging our tough-gained reputation for honesty&comma dependability and quality&comma TT Motor aims to proceed as a pioneer in the income overseas by in search of international associates&time period If your organization is an conclude-consumer of micro-motors&comma a distributor or an agent&comma please make contact with us&period of time We appear ahead to getting ready to perform collectively with you in the near potential&period of time
FAQ
Q&colon How to purchase&quest
A&colon deliver us inquiry &rightarrow receive our quotation &rightarrow negotiate particulars &rightarrow confirm the sample &rightarrow sign deal&soldeposit &rightarrow mass generation &rightarrow cargo ready &rightarrow balance&soldelivery &rightarrow further cooperation&time period
Q&colon How about Sample get&quest
A&colon Sample is offered for you&period of time you should make contact with us for details&period Contact us
Q&colon Which shipping and delivery way is avaliable&quest
A&colon DHL&comma UPS&comma FedEx&comma TNT&comma EMS&comma China Publish&commaSea are available&periodThe other transport methods are also available&comma remember to speak to us if you want ship by the other transport way&period
Q&colon How long is the provide&quest
A&colon Devliver time is dependent on the quantity you get&interval typically it normally takes fifteen-twenty five operating times&time period
Q&colon My deal has lacking items&period of time What can I do&quest
A&colon You should get in touch with our support staff and we will confirm your buy with the package deal contents&periodWe apologize for any inconveniences&period
Q&colon How to verify the payment&quest
A&colon We settle for payment by T&solT&comma PayPal&comma the other payment techniques also could be approved&commaPlease speak to us before you shell out by the other payment techniques&period Also thirty-50&percnt deposit is accessible&comma the stability cash should be paid ahead of shipping&period
The use of first products manufacturer’s (OEM) portion numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our company and the detailed alternative areas contained herein are not sponsored, approved, or produced by the OEM.